A complex set of actions will be performed in the coexistence corridors to ensure the objectives of the LIFE Bear-Smart Corridors initiative will be fulfilled.
A1 | Preparation of Administrative basis of the project and obtaining the permits for the planned interventions |
A2 | Preparation of the guidelines for the development of Bear Smart Communities (BSC) in eighteen municipalities
Deliverables: |
A3 | Assessment and identification of specific factors affecting bear conservation in the project area |
A4 | Ex-ante survey of public attitudes and stakeholder opinions
Deliverables: |
A5 | Identification of existing and potential nature-based and “bear-smart” businesses and development of business plans
Deliverables: |
A6 | Evaluation of the functionality of the existing corridors |
C1 | Development and operation of Bear Smart Communities |
C2 | Modify water-wells that might represent a danger for bears |
C3 | Habitat improvement |
C4 | Provide 500 livestock farms, apiaries and chicken barns with damage prevention structures |
C5 | Reduce organic waste accessibility to bears |
C6 | Capacity building workshops for Government Agencies, Parks, farmers, hunters and other conservation actors in all project areas |
C7 | Produce and disseminate 400 anti-poisoning first aid kits to public agencies and farmers to address poisoning incidents to livestock guarding dogs |
C8 | Establish and operate rapid intervention teams that can quickly mitigate human-bear conflicts and help to monitor project progress |
D1 | Monitoring the development of the Bear Smart Communities |
D2 | Monitoring of the effectiveness of the interventions in Actions C2, C3, C4 and C5 and monitoring of the KPIs |
D3 | Monitoring the project’s impact on the local community and stakeholders |
D4 | Monitoring of the capacity building and training activities |
E1 | Raising awareness about bear conservation challenge amongst the most relevant stakeholders
Deliverables: |
E2 | Create a strong visual identity for the project
Deliverables: |
E3 | Local, regional and national media activities |
E4 | Edutainment: promote coexistence through educational activities |
E5 | Capacity enhancement workshops for nature-based entrepreneurs |
E6 | Development of wildlife viewing facilities |
E7 | Networking with other projects, final conference and actions to guarantee replicability and sustainability of the project
Deliverables: |
F1 | Project management including monitoring project progress |
F2 | After-LIFE conservation plan |